ExpressVPN Speed Test
From time to time we like to really put our VPNs to the test, mainly to make sure that they do what they say they do in their documentation and advertising.
Below you’ll find the full data from our speed test of ExpressVPN including conditions of the test.
ExpressVPN Speed Test Conditions
Location test was performed in: Toronto, Canada 🇨🇦
Speed tests run on: 2021-04-03
App version: 9.0.12 (9)
OS version: OS X Version 10.15.7 (Build 19H2)
ExpressVPN Speed Test Results
Location | Latency [ms] | Download Speed [kbps] | Speed Index |
---|---|---|---|
Canada – Toronto – 2 | 26 | 48,991 kbps | 9,123 |
USA – Chicago | 34 | 22,418 kbps | 3,169 |
Canada – Toronto | 36 | 46,798 kbps | 6,156 |
Canada – Montreal | 40 | 43,108 kbps | 5,144 |
USA – New Jersey – 3 | 40 | 40,951 kbps | 4,901 |
USA – New Jersey – 1 | 42 | 38,938 kbps | 4,436 |
USA – New Jersey – 2 | 44 | 22,281 kbps | 2,431 |
USA – New York | 46 | 13,767 kbps | 1,439 |
USA – New York – 2 | 50 | 24,514 kbps | 2,361 |
USA – Atlanta | 50 | 20,291 kbps | 1,937 |
USA – Denver | 59 | 13,748 kbps | 1,116 |
USA – Dallas – 2 | 58 | 13,585 kbps | 1,114 |
USA – Salt Lake City | 66 | 12,291 kbps | 891 |
USA – Miami | 66 | (null) | n/a |
USA – Tampa – 1 | 68 | 12,260 kbps | 858 |
USA – Dallas | 69 | 15,123 kbps | 1,040 |
USA – Miami – 2 | 70 | 9,685 kbps | 661 |
Bahamas | 74 | 14,281 kbps | 915 |
Canada – Vancouver | 76 | 11,683 kbps | 730 |
USA – Los Angeles – 5 | 79 | (null) | n/a |
USA – Hollywood | 80 | 10,683 kbps | 639 |
USA – Los Angeles – 3 | 79 | 10,365 kbps | 621 |
USA – Los Angeles – 2 | 82 | 9,850 kbps | 571 |
USA – Los Angeles | 84 | 9,833 kbps | 558 |
USA – Santa Monica | 88 | (null) | n/a |
Mexico | 90 | 11,441 kbps | 606 |
USA – Washington DC | 95 | 24,103 kbps | 1,203 |
USA – Los Angeles – 1 | 97 | 8,621 kbps | 422 |
North Macedonia | 103 | 8,750 kbps | 407 |
UK – London | 102 | 7,618 kbps | 354 |
UK – Wembley | 102 | (null) | n/a |
USA – San Francisco | 108 | 9,678 kbps | 428 |
UK – East London | 107 | 6,165 kbps | 273 |
Jersey | 109 | 9,084 kbps | 397 |
Liechtenstein | 109 | 7,570 kbps | 329 |
Monaco | 110 | 9,354 kbps | 405 |
UK – Docklands | 111 | 8,325 kbps | 358 |
Malta | 112 | 9,126 kbps | 389 |
Armenia | 112 | 6,762 kbps | 288 |
Belarus | 111 | 5,939 kbps | 254 |
USA – Seattle | 114 | 8,493 kbps | 356 |
Netherlands – Rotterdam | 114 | 6,279 kbps | 261 |
France – Paris – 2 | 117 | 7,055 kbps | 287 |
France – Paris – 1 | 116 | 4,914 kbps | 201 |
Denmark | 117 | 6,527 kbps | 265 |
Netherlands – The Hague | 118 | 6,533 kbps | 263 |
Turkey | 119 | 5,788 kbps | 232 |
Netherlands – Amsterdam – 2 | 122 | 8,193 kbps | 320 |
Belgium | 123 | 5,607 kbps | 218 |
Germany – Frankfurt – 1 | 123 | 7,913 kbps | 306 |
India (via UK) | 123 | 6,075 kbps | 235 |
Ireland | 125 | 6,448 kbps | 245 |
Egypt | 129 | 8,762 kbps | 323 |
Switzerland | 130 | 7,588 kbps | 278 |
Spain – Barcelona – 2 | 131 | 7,658 kbps | 277 |
Bosnia and Herzegovina | 133 | 7,244 kbps | 259 |
Netherlands – Amsterdam | 134 | 7,022 kbps | 250 |
Montenegro | 135 | 9,290 kbps | 327 |
Portugal | 138 | 8,172 kbps | 282 |
Austria | 140 | 7,385 kbps | 251 |
Switzerland – 2 | 140 | 5,028 kbps | 171 |
Algeria | 141 | 8,323 kbps | 280 |
Uzbekistan | 144 | 8,922 kbps | 296 |
Lithuania | 144 | 5,638 kbps | 186 |
Croatia | 146 | 3,864 kbps | 126 |
Ukraine | 146 | 5,979 kbps | 194 |
Norway | 147 | 4,339 kbps | 140 |
Slovakia | 148 | 7,540 kbps | 242 |
Finland | 149 | 6,973 kbps | 223 |
Andorra | 150 | 8,623 kbps | 274 |
Moldova | 150 | 5,819 kbps | 185 |
Iceland | 150 | 3,511 kbps | 111 |
Serbia | 152 | 6,836 kbps | 214 |
Albania | 156 | 6,252 kbps | 191 |
Peru | 156 | 4,634 kbps | 141 |
Slovenia | 159 | 6,250 kbps | 187 |
Estonia | 160 | 5,908 kbps | 176 |
Luxembourg | 160 | 5,289 kbps | 157 |
Bulgaria | 162 | 6,409 kbps | 188 |
Isle of Man | 163 | 7,597 kbps | 222 |
Hungary | 162 | 6,898 kbps | 202 |
Greece | 163 | 5,206 kbps | 152 |
Germany – Nuremberg | 166 | 7,797 kbps | 224 |
Uruguay | 166 | 5,728 kbps | 164 |
France – Strasbourg | 166 | 4,469 kbps | 128 |
Japan – Tokyo – 2 | 168 | 6,219 kbps | 176 |
Latvia | 168 | 4,414 kbps | 125 |
Poland | 170 | 6,144 kbps | 172 |
Sweden – 2 | 174 | 5,574 kbps | 152 |
Spain – Barcelona | 180 | 4,916 kbps | 130 |
Germany – Frankfurt – 3 | 183 | 8,211 kbps | 214 |
Japan – Tokyo | 186 | 3,640 kbps | 93 |
Germany – Frankfurt – 2 | 186 | 6,271 kbps | 160 |
Czech Republic | 186 | 4,480 kbps | 114 |
Costa Rica | 195 | 7,568 kbps | 184 |
Romania | 197 | 5,298 kbps | 128 |
Japan – Yokohama | 198 | (null) | n/a |
Sweden | 200 | 6,780 kbps | 161 |
Italy – Milan | 203 | 6,610 kbps | 155 |
Italy – Cosenza | 207 | 5,282 kbps | 121 |
New Zealand | 214 | 3,822 kbps | 85 |
Brazil | 214 | 6,199 kbps | 138 |
Cyprus | 215 | 4,733 kbps | 105 |
Spain – Madrid | 220 | 6,973 kbps | 151 |
Guatemala | 220 | 4,640 kbps | 100 |
Georgia | 220 | 2,370 kbps | 51 |
Ecuador | 221 | 6,326 kbps | 136 |
Brazil – 2 | 223 | 6,241 kbps | 133 |
Israel | 227 | 5,006 kbps | 105 |
Nepal | 230 | 2,882 kbps | 59 |
Hong Kong – 4 | 231 | (null) | n/a |
Panama | 231 | 5,764 kbps | 118 |
Argentina | 233 | 5,826 kbps | 119 |
Hong Kong – 1 | 233 | 3,261 kbps | 66 |
Venezuela | 234 | 6,209 kbps | 126 |
Chile | 239 | 5,431 kbps | 108 |
Colombia | 242 | 4,512 kbps | 88 |
Taiwan – 3 | 244 | 2,587 kbps | 50 |
Singapore – CBD | 245 | 4,048 kbps | 78 |
Azerbaijan | 250 | 4,268 kbps | 81 |
Brunei | 253 | 3,663 kbps | 68 |
Kyrgyzstan | 256 | 4,914 kbps | 91 |
Australia – Sydney | 257 | 2,570 kbps | 47 |
South Korea – 2 | 260 | 4,144 kbps | 76 |
Bhutan | 262 | 3,986 kbps | 72 |
India – Chennai | 263 | 2,267 kbps | 41 |
Australia – Melbourne | 270 | 4,008 kbps | 70 |
Singapore – Marina Bay | 275 | (null) | n/a |
Indonesia | 278 | 3,732 kbps | 64 |
Bangladesh | 278 | 3,643 kbps | 62 |
Vietnam | 280 | 3,077 kbps | 52 |
Australia – Perth | 281 | 2,587 kbps | 43 |
Australia – Sydney – 2 | 283 | 3,868 kbps | 65 |
Cambodia | 283 | 3,511 kbps | 59 |
Macau | 285 | 3,495 kbps | 58 |
Singapore – Jurong | 289 | 3,288 kbps | 54 |
Australia – Brisbane | 290 | 3,208 kbps | 52 |
Hong Kong – 2 | 291 | 3,816 kbps | 62 |
Pakistan | 291 | 2,421 kbps | 39 |
Kazakhstan | 293 | 3,281 kbps | 53 |
Philippines | 293 | 3,756 kbps | 61 |
Myanmar | 298 | 2,858 kbps | 45 |
Thailand | 299 | 3,381 kbps | 53 |
Mongolia | 308 | 3,504 kbps | 54 |
Malaysia | 312 | 3,527 kbps | 53 |
Sri Lanka | 315 | 1,786 kbps | 27 |
Laos | 318 | 2,872 kbps | 43 |
India – Mumbai – 1 | 342 | 1,794 kbps | 24 |
Kenya | 375 | 1,034 kbps | 13 |
South Africa | 379 | 3,696 kbps | 46 |
ExpressVPN scored 9/10 in our rating and is currently ranked 3rd best VPN
Related Articles
Other posts and articles you may be interested in.